ready to find a job?
Top 10 in demand jobs? Research occupations and salaries.
# | Occupations | Job Numbers | Median Pay |
---|---|---|---|
1 | Personal care aides | 580,800 | $19,910 per year |
2 | Registered nurses | 526,800 | $65,470 per year |
3 | Retail salespersons | 434,700 | $21,110 per year |
4 | Home health aides | 424,200 | $20,820 per year |
5 | Combined food preparation and serving workers, including fast food | 421,900 | $18,260 per year |
6 | Nursing assistants | 312,200 | $24,420 per year |
7 | Secretaries and administrative assistants, except legal, medical, and executive | 307,800 | $32,410 per year |
8 | Customer service representatives | 280,000 | $22,320 per year |
9 | Janitors and cleaners, except maids and housekeeping cleaners | 421,900 | $18,260 per year |
10 | Construction laborers | 259,800 | $29,990 per year |
What will make you stand out from other job applicants? Discover tools and resources for a successful job hunt. Create a professional and superb resume. Are you searching employment classifieds, looking at job postings on the internet? Make sure to apply to all the jobs you feel you are qualified for and continue to follow up on the status of that position especially if you haven't received a response after a week.
Adjusting to job loss is never easy, but we have resources and services available to help you. Starting over can be a positive thing, all it takes is the will to find another job that interests you and begin the process of applying. Search and browse employment opportunities in your area.
Jobs by Cities in State of Virginia
Cities:
Back to top